Home energy storage system (rack type)
Home energy storage system (rack type)
Description
Reviews
Application
It is suitable for household energy storage powersupply for small-capacity access network equipment, household electricalequipmentcommercialoowerbackupequipmentand household backup power equipment.
Advantages
It had the function of central control,battery maintenance and management to meet the requirements of no one on duty: it could be monitored in real time through the mobile APP.
| product name | Home energy storage system (rack type) | ||||
| serial number | parameter item | Specification Description | |||
| 1 | battery model | HJD-HSSL-RM01 | HJD-HSSL-RM02 | HJD-HSSL-RM03 | HJD-HSSL-RM04 |
| 2 | Battery Type | Lithium iron phosphate battery | |||
| 3 | battery capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| 4 | Rated voltage | 48Vdc | |||
| 5 | voltage range | 40Vdc~54Vdc | |||
| 6 | Parallel quantity | 1 | 2 | 3 | 4 |
| 7 | Rated charge and discharge current | 50A | 100A | 100A | 100A |
| 8 | Maximum charge and discharge current | 100A | 200A | 200A | 200A |
| 9 | cycle life | ≥2000 times@80%DOD@25℃ | |||
| 10 | way of communication | RS485/CAN | |||
| 11 | display screen | LCD/LED display (optional) | |||
| 12 | Module size (W*D*H)/(for reference) | Single module: 482*420*133mm | |||
| 13 | Module weight/(for reference) | Single module: 40kg | |||
| 14 | degree of protection | IP20 | |||
| 15 | Relative humidity | 10%~90% | |||
| 16 | Operating temperature | 0℃~50℃, -10℃ ~50℃ | |||
| 17 | installation method | rack mount | |||
No reviews yet. Be the first to review this product!