Brief
This inverter features a rounded corner design, with an exquisite appearance that combines beauty and practicality. It supports multi-parameter custom adjustment to meet various application scenarios. It is equipped with intelligent functions such as lithium battery communication, real-time load display, generator self-start dry contact, etc. At the same time, it provides pure sine wave output and short-circuit protection, with stable performance and more reassuring operation.
Features
- Cost-effective solution design
- Rounded corner design, exquisite appearance
- Multiple parameters can be adjusted according to user needs toadapt to different occasions
- Power below 3KW does not support battery-free mode
- Support lithium battery communication
- External WlFl,generator self-start dry contact function
- Real-time display of actual load power greatlyimproves user perception
- Pure sine wave output, can adapt to different loads
- Output short-circuit protection function
Application
Residential Solar
Cut electricity bills
Backup power during outages
Best for: Homes, eco-conscious owners
Commercial Solar
Lower business energy costs
Reliable power for operations
Best for: Offices, shops, warehouses
Off-Grid Solar
100% independent power
No grid connection needed
Best for: Remote homes, cabins, farms
parameters
| Product Model | HJ-HIO4863S | HJ-HIO4863S-P | HJ-HIO4863S-L | HJ-HIO4833S-L | |
| H-16 | H-17 | H-22 | H-20 | ||
| Product Specifications | Off-grid type, 6.2 kW, 220 VAC single-phase, 48 VDC; includes (Wi-Fi module) | Off-grid type, 6.2 kW, 220 VAC single-phase, 48 VDC; includes (Wi-Fi module) (supports 9 units in parallel) | Off-grid type, 6.2 kW, 220 VAC single-phase, 48 VDC; includes (Wi-Fi module) (without filter module) | Off-grid type, 3KW, 220VAC single-phase, 24VDC; includes (WiFi module) (without filter module) | |
| Input | Nominal Voltage | 208/220/230/240VAC | 208/220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
| Voltage Range | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS Mode) | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS Mode) | 90-280VAC±3V(normal mode) 170-280VAC±3V(UPS mode) | 90-280VAC±3V(normal mode) 170-280VAC±3V(UPS mode) | |
| Frequency Range | 50Hz/60Hz(Adaptive) | 50Hz/60Hz(Adaptive) | 50Hz/60Hz(Adaptive) | 50Hz/60Hz(Adaptive) | |
| Output | Rated Power | 6200W | 6200W | 6200W | 3000W |
| Output Voltage(AC) | 208/220/230/240VAC±5% | 208/220/230/240VAC±5% | 220/230/240VAC±5% | 220/230/240VAC±5% | |
| On / Off grid | YES | YES | YES | No | |
| Output Frequency | 50/60Hz±0.1% | 50/60Hz±0.1% | 50/60Hz±0.1% | 50/60Hz±0.1% | |
| Dual Output | Optional | ||||
| Waveform | pure Sine Wave | pure Sine Wave | pure Sine Wave | pure Sine Wave | |
| Transfer Time( Optional) | Computer equipment 10ms,home appliances 20ms | Computer equipment 10ms,home appliances 20ms | Computer equipment 10ms,home appliances 20ms | Computer equipment 10ms,home appliances 20ms | |
| Peak power | 12400VA | 12400VA | 12400VA | 6000VA | |
| Overload | Battery Mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load |
Battery Mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load |
Battery Mode: 11s@105%~150%Load; 2s@150%~200%Load; 400ms@>200%Load | Battery Mode: 11s@105%~150%Load; 2s@150%~200%Load;400ms@>200%Load | |
| Peak efficiency (battery mode) | >94% | >94% | |||
| Battery | Rated voltage | 48Vdc | 48Vdc | 48Vdc | 24Vdo |
| Constant voltage charging voltage (Optional) | 56.4Vdc | 56.4Vdc | 56.4Vdc | 28.2Vdc | |
| Floating charge voltage (Optional) | 54Vdc | 54Vdc | 54Vdo | 27Vdo | |
| charger | PV charging method | MPPT | MPPT | MPPT | MPPT |
| PV max input power | 6200W | 6200W | 7500W | 300OW | |
| MPPT tracking range | 90~500Vdc | 90~500Vdc | 60-500Vdc | 40~500Vdc | |
| optimal Vmp operating range | 300~400Vdc | 300~400Vdc | |||
| Max PV input voltage | 500Vdc | 500Vdc | 500Vdc | 500Vdc | |
| maximum PV input current | 27A | 13A | |||
| Max PV charging current | 100A | 100A | 120A | 100A | |
| Max AC charging current | 80A | 80A | 100A | 60A | |
| Max charging current | 100A | 100A | 120A | 100A | |
| Display | LCD display | Operating mode/load/input/output, etc. | Operating mode/load/input/output, etc. | Operating mode/load/input/output, etc. | Operating mode/load/input/output, etc. |
| Communication port | RS232 | 5PIN/Pitch2.0mm, baud rate 2400 | 5PIN/Pitch2.0mm, baud rate 2400 | Baud rate 2400 | Baud rate 2400 |
| Expansion & configuration port | 2×5PIN/Pitch2.54mm, lithium battery BMS communication card, WIFI card, dry contact card, etc. |
2×5PIN/Pitch2.54mm, lithium battery BMS communication card, WIFI card, dry contact card, etc. |
Lithium battery BMS communication card,WIFI card,dry contact card,etc | Lithium battery BMS communication card,WIFI card,dry contact card,etc | |
| Parallel interface | No parallel function | No parallel function | |||
| Environmental parameters | Operating environment temperature | -10~60℃ | -10~60℃ | -10℃~+50℃ | -10℃~+50℃ |
| Operating environment humidity | 20%~95%(Non condensing) | 20%~95%(Non condensing) | 20%~95%(Non condensing) | 20%~95%(Non condensing) | |
| Storage temperature | -15~60℃ | -15~60℃ | |||
| Altitude | The altitude should not exceed 1000m, derating above 1000m, up to 4000m, refer to IEC62040 |
The altitude should not exceed 1000m, derating above 1000m, up to 4000m, refer to IEC62040 |
|||
| noise | ≤50db | ≤50db | <45dB | <45dB | |
| GRID-CONNECTED OPERATION | Output voltage | 220/230/240VAC | No grid connection | ||
| grid feeding voltage range | 195-253VA | ||||
| grid feeding frequency range | 49-51±1Hz/59-61±1Hz | ||||
| nominal output current | 269A | ||||
| power factor range | >0.99 | ||||
| maximum conversion efficiency(DC/AC) | 98% | ||||
| PHYSICAL PARAMETERS | Depth×width×height(mm) | 433*330*138mm | 403*304*114mm | ||
| Standards and certifications | EN-IEC60335-1,EN-IEC60335-2-29,IEC62109-1 | EN-IEC60335-1,EN-IEC60335-2-29,IEC62109-1 | |||
No reviews yet. Be the first to review this product!